Course of Instruction
First Year
| Subjects | Theory (hours) | Practical (hours) |
|---|---|---|
| Bio Sciences -Anatomy & Physiology -Microbiology | 120 90 30 | - |
| Behavioral Sciences -Psychology -Sociology | 60 40 20 | - |
| Nursing Foundations -Fundamentals of Nursing -First Aid | 210 190 20 | 200 (lab) | 680 (clinic) (22 weeks) |
| Community Health Nursing | 180 | - |
| CHN-1 | 80 | - |
| Environmental Hygiene | 30 | 320 (8 weeks) |
| Health Education & Communication Skills | 40 | - |
| Nutrition | 30 | - |
| Subjects | Theory (hours) | Practical (hours) |
|---|---|---|
| English | 30 | - |
| Computer Education | 15 | 15 |
| Co-curricular activities | 10 | - |
| Total | 625 (16 weeks) | 1215 (30 weeks) |
Second Year
| Subjects | Theory (hours) | Practical (hours) |
|---|---|---|
| Medical Surgical Nursing - I | 120 | 800 (20 weeks) |
| Medical Surgical Nursing - II | 120 | 800 (20 weeks) |
| Mental Health Nursing | 70 | 320 (8 weeks) |
| Child Health Nursing | 70 | 320 (8 weeks) |
| Co-curricular activities | 20 | - |
| Total | 400 (10 weeks) | 1440 (36 weeks) |
Third Year Part-1
| Subjects | Theory (hours) | Practical (hours) |
|---|---|---|
| Midwifery & Gynecological Nursing | 140 | 560 (14 weeks) |
| Community Health Nursing – II | 90 | 160 (4 weeks) |
| Co-curricular | 10 | - |
| Total | 240 hours (6 weeks) | 720 hours (18 weeks) |
| Total Training Hours | 960 |
Third Year Part – II (Integrated supervised Internship)
| Subjects | Theory (hours) |
|---|---|
| Nursing Education | 20 |
| Introduction to Research & Statistics | 30 |
| Professional Trends & Adjustments | 30 |
| Nursing Administration & Ward Management | 40 |
| Total | 120 hours (2 weeks) |
Scheme of Examination
First Year
| Paper | Subjects | Total Marks | Internal Assessment | Council / Board Examination | Weightage | Duration of Examination (Hrs.) |
|---|---|---|---|---|---|---|
| 1 | Bioscience -Anatomy & Physiology -Microbiology | 100 | 25 | 75 | 60% 35% | 3 |
| 2 | Behavioral Science -Psychology -Sociology | 100 | 25 | 75 | 60% 35% | 3 |
| 3 | Foundation of Nursing -Fundamentals of Nursing -First-aid | 100 | 25 | 75 | - | 3 |
| 4 | Community Health Nursing -CHN-1 -Environmental Hygiene -Health Education and Communication Skills -Nutrition | 100 | 25 | 75 | 50% 10% 25% 15% | 3 |
| Practical I | Fundamentals of Nursing | 100 | 50 | 50 | - | - |
Second Year
| Paper | Subjects | Total Marks | Internal Assessment | Council / Board Examination | Weightage | Duration of Examination (Hrs.) |
|---|---|---|---|---|---|---|
| 1 | Medical Surgical Nursing I | 100 | 25 | 75 | - | 3 |
| 2 | Medical Surgical Nursing II | 100 | 25 | 75 | - | 3 |
| 3 | Mental Health Nursing | 100 | 25 | 75 | - | 3 |
| 4 | Child Health Nursing | 100 | 25 | 75 | - | 3 |
| Practical I | Medical Surgical Nursing | 100 | 50 | 50 | - | - |
| Practical II | Child Health Nursing | 100 | 50 | 50 | - | - |
| Practical III | Mental Health Nursing | 100 | 50 | 50* | - | - |
Third Year Part-1
| Paper | Subjects | Total Marks | Internal Assessment | Council / Board Examination | Weightage |
|---|---|---|---|---|---|
| I | Midwifery & Gynecological Nursing | 100 | 25 | 75 | 3 |
| II | Community Health Nursing – II | 100 | 25 | 75 | 3 |
| Practical I | - | 100 | 50 | 50 | 3 |
| Practical II | - | 100 | 50 | 50 | 3 |
Third Year Part-II (School Examination)
| Paper | Subjects | Total Marks | Internal Assessment | Council / Board Examination | Weightage |
|---|---|---|---|---|---|
| I | Nursing Education & Introduction to Research & Statistics | 100 | 50 | 50 | 3 |
| II | Professional Trends & Adjustment, Nursing administration & ward Management | 100 | 50 | 50 | 3 |

